Description
| P/N | CL-F157-PL14BL-A |
|---|---|
| Fan Dimension | 140 x 140 x 25 mm |
| Fan Started Voltage | 5.0 V |
| Fan Rated Voltage | 12 V |
| Rated Current | 0.36 A |
| Power Input | 4.32 W |
| Fan Speed | 500 ~ 2000 R.P.M |
| Max. Air Pressure | High Air Pressure Fan Blade : 3.33 mm-H2O High Air Flow Fan Blade : 2.76 mm-H2O Reverse Fan Blade : 2.48 mm-H2O |
| Max Air Flow | High Air Pressure Fan Blade : 100 CFM High Air Flow Fan Blade : 109 CFM Reverse Fan Blade : 107 CFM |
| NOISE LEVEL | High Air Pressure Fan Blade : 34.3 dB-A High Air Flow Fan Blade : 32.7 dB-AReverse Fan Blade : 36.1 dB-A |
| Bearing Type | Hydraulic Bearing |
| Life Expectation | 40,000 hrs,25℃ |
| Connector | 2510-4pin |
| Included items | Fan Frames x 1 High Air Pressure Fan Blade x 1 (Pre-installed) High Air Flow Fan Blade x 1 Reverse Fan Blade x 1 Cable x 1 |









