Description
| P/N | CL-F150-PL14SW-A |
|---|---|
| Fan Dimension | 140 x 140 x 25 mm |
| Started Voltage | 5 V |
| Rated Current | 0.17 A & 0.32 A (one fan) |
| Rated Voltage | 12 V & 5V |
| Power Input | 2.04 W & 1.6 W (one fan) |
| Fan Speed | PWM 500~1500 R.P.M |
| Max. Air Pressure | 2.3 mm-H2O |
| Max Air Flow | 77.37 CFM |
| NOISE LEVEL | 30.5 dB-A |
| Bearing Type | Hydraulic Bearing |
| Life Expectation | 40,000 hrs,25℃ |
| Connector | 4 PIN PWM 3 PIN-ARGB |
| Other | PWM Cable x 2 ARGB Cable x2 ARGB Cable Clip x 2 |









