Description
Pacific TF3 Liquid Cooling System Dashboard/Temperature & Pressure Sensor/Black
Monitor Your Liquid Cooling System Just Like When Driving
Inspired by sports cars, we have designed this Liquid Cooling System Dashboard to mimic a car’s analog gauges for you to get the feeling of having all the information you need to know at a glimpse.
| P/N | CL-W334-PL00BL-A |
|---|---|
| Dimensions | 120 x 120 x 25 mm |
| Rated Current | 0.5A |
| Power Input | 2.5W |
| COMPATIBILITY | Screw Thread: G¼ Port Interface: Micro USB to USB (9PIN) System Compatibility: Windows 10 / 11 |
| MATERIAL | Copper + ABS |
| Rated Voltage | 5V |
| Maximum pressure | Measuring range: 0~1 bar Accuracy: ± 0.05 bar |
| Coolant | Measuring range: 0°C- 70°C Accuracy: ± 1 °C |
| Others | Includes: TF3 Coolant Pressure Sensor Liquid Temperature Sensor Ambient Temperature Sensor 4-Way G¼ Connector Block Mirco-USB to 9pin USB Cable SATA to Mirco-USB Cable , T5 Screw*4 , M3 Screw*4 |










