Description
PCIe Gen4 x4 transmission interface
Up to 7,400/6,500MB/s sequential read/write speed
4TB capacity
Supports latest Intel and AMD platforms
5-year warranty
Works with PS5 as expanded storage
| Capacity | 1TB / 2TB/ 4TB |
|---|---|
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 3.43mm / 3.15 x 0.87 x 0.13inch (w/ heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (w/o heat sink) |
| Weight | 9.2g / 0.32oz (w/ heat sink) 6.2g / 0.22oz (w/o heat sink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 7,400MB/s (PC/Laptop)* |
| Sequential Write (Max) | Up to 6,500MB/s* |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1,500G/0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) | 2400TB** |
PCIe Gen4 x4 transmission interface
Up to 7,400/6,500MB/s sequential read/write speed
4TB capacity
Supports latest Intel and AMD platforms
5-year warranty
Works with PS5 as expanded storage